STANDARD

Lower Limit Higher Limit Fee Margin
10.00 25.00 0.00 4.86
25.00 50.00 0.00 4.11
50.00 75.00 0.00 2.95
75.00 100.00 0.00 2.35
100.00 125.00 0.00 1.99
125.00 150.00 0.00 1.75
150.00 200.00 0.00 1.46
200.00 250.00 0.00 1.28
250.00 300.00 0.00 1.16
300.00 350.00 0.00 1.08
350.00 400.00 0.00 1.01
400.00 500.00 0.00 0.93
500.00 600.00 0.00 0.87
600.00 700.00 0.00 0.82
700.00 800.00 0.00 0.79
800.00 900.00 0.00 0.77
900.00 1000.00 0.00 0.75
1000.00 1100.00 0.00 0.73
1100.00 1200.00 0.00 0.72
1200.00 1300.00 0.00 0.71
1300.00 1400.00 0.00 0.70
1400.00 1500.00 0.00 0.69
1500.00 1600.00 0.00 0.68
1600.00 1700.00 0.00 0.67
1700.00 1800.00 0.00 0.67
1800.00 1900.00 0.00 0.66
1900.00 2000.00 0.00 0.66
2000.00 2100.00 0.00 0.65
2100.00 2200.00 0.00 0.65
2200.00 2300.00 0.00 0.65
2300.00 2400.00 0.00 0.64
2400.00 2500.00 0.00 0.64
2500.00 2600.00 0.00 0.64
2600.00 2700.00 0.00 0.64
2700.00 2800.00 0.00 0.63
2800.00 2900.00 0.00 0.63
2900.00 3000.00 0.00 0.63
3000.00 3500.00 0.00 0.63
3500.00 4000.00 0.00 0.63
4000.00 4500.00 0.00 0.63
4500.00 5000.00 0.00 0.63
5000.00 5500.00 0.00 0.63
5500.00 6000.00 0.00 0.63
6000.00 6500.00 0.00 0.63
6500.00 7000.00 0.00 0.63
7000.00 7500.00 0.00 0.63
7500.00 8000.00 0.00 0.63
8000.00 8500.00 0.00 0.63
8500.00 9000.00 0.00 0.63
9000.00 9500.00 0.00 0.63
9500.00 10000.00 0.00 0.63

SAME DAY

Lower Limit Higher Limit Fee Margin
10.00 25.00 0.06 4.86
25.00 50.00 0.12 4.11
50.00 75.00 0.18 2.95
75.00 100.00 0.24 2.35
100.00 125.00 0.30 1.99
125.00 150.00 0.36 1.75
150.00 200.00 0.48 1.46
200.00 250.00 0.60 1.28
250.00 300.00 0.72 1.16
300.00 350.00 0.84 1.08
350.00 400.00 0.96 1.01
400.00 500.00 1.20 0.93
500.00 600.00 1.44 0.87
600.00 700.00 1.68 0.82
700.00 800.00 1.92 0.79
800.00 900.00 2.16 0.77
900.00 1000.00 2.40 0.75
1000.00 1100.00 2.64 0.73
1100.00 1200.00 2.88 0.72
1200.00 1300.00 3.12 0.71
1300.00 1400.00 3.36 0.70
1400.00 1500.00 3.60 0.69
1500.00 1600.00 3.84 0.68
1600.00 1700.00 4.08 0.67
1700.00 1800.00 4.32 0.67
1800.00 1900.00 4.55 0.66
1900.00 2000.00 4.79 0.66
2000.00 2100.00 5.03 0.65
2100.00 2200.00 5.27 0.65
2200.00 2300.00 5.51 0.65
2300.00 2400.00 5.75 0.64
2400.00 2500.00 5.99 0.64
2500.00 2600.00 6.23 0.64
2600.00 2700.00 6.47 0.64
2700.00 2800.00 6.71 0.63
2800.00 2900.00 6.95 0.63
2900.00 3000.00 7.19 0.63

INSTANT

Lower Limit Higher Limit Fee
10.00 25.00 0.99
25.00 50.00 1.49
50.00 75.00 1.49
75.00 100.00 1.49
100.00 125.00 1.49
125.00 150.00 1.99
150.00 200.00 1.99
200.00 250.00 1.99
250.00 300.00 2.49
300.00 350.00 2.49
350.00 400.00 3.49
400.00 500.00 3.49