STANDARD

Lower Limit Higher Limit Fee Margin
1.00 10.00 0.00 11.00
10.00 25.00 0.00 9.00
26.00 50.00 0.00 5.00
51.00 75.00 0.00 4.00
75.00 100.00 0.00 3.00
100.00 125.00 0.00 2.00
125.00 150.00 0.00 2.00
150.00 200.00 0.00 2.00
200.00 250.00 0.00 1.30
250.00 300.00 0.00 1.30
300.00 350.00 0.00 1.30
350.00 400.00 0.00 1.30
400.00 500.00 0.00 1.30
500.00 600.00 0.00 1.15
600.00 700.00 0.00 1.15
700.00 800.00 0.00 1.15
800.00 900.00 0.00 1.15
900.00 1000.00 0.00 1.00
1000.00 1100.00 0.00 1.00
1100.00 1200.00 0.00 1.00
1200.00 1300.00 0.00 1.00
1300.00 1400.00 0.00 1.00
1400.00 1500.00 0.00 1.00
1500.00 1600.00 0.00 0.90
1600.00 1700.00 0.00 0.90
1700.00 1800.00 0.00 0.90
1800.00 1900.00 0.00 0.90
1900.00 2000.00 0.00 0.80
2000.00 2100.00 0.00 0.80
2100.00 2200.00 0.00 0.80
2200.00 2300.00 0.00 0.80
2300.00 2400.00 0.00 0.80
2400.00 2500.00 0.00 0.80
2500.00 2600.00 0.00 0.80
2600.00 2700.00 0.00 0.80
2700.00 2800.00 0.00 0.80
2800.00 2900.00 0.00 0.80
2900.00 3000.00 0.00 0.80
3000.00 3500.00 0.00 0.75
3500.00 4000.00 0.00 0.75
4000.00 4500.00 0.00 0.75
4500.00 5000.00 0.00 0.75
5000.00 5500.00 0.00 0.75
5500.00 6000.00 0.00 0.75
6000.00 6500.00 0.00 0.75
6500.00 7000.00 0.00 0.75
7000.00 7500.00 0.00 0.75
7500.00 8000.00 0.00 0.75
8000.00 8500.00 0.00 0.75
8500.00 9000.00 0.00 0.75
9000.00 9500.00 0.00 0.75
9500.00 10000.00 0.00 0.75

SAME DAY

Lower Limit Higher Limit Fee Margin
1.00 10.00 0.48 6.07
10.00 25.00 0.49 3.00
26.00 50.00 0.99 0.99
51.00 75.00 0.99 0.99
75.00 100.00 0.99 0.99
100.00 125.00 0.99 0.99
125.00 150.00 1.49 0.61
150.00 200.00 1.49 0.45
200.00 250.00 1.49 0.60
250.00 300.00 1.99 0.53
300.00 350.00 1.99 0.63
350.00 400.00 2.99 0.45
400.00 500.00 2.99 0.60
500.00 600.00 2.99 0.70
600.00 700.00 2.99 0.77
700.00 800.00 2.99 0.82
800.00 900.00 3.99 0.75
900.00 1000.00 3.99 0.78
1000.00 1100.00 3.99 0.79
1100.00 1200.00 3.99 0.79
1200.00 1300.00 3.99 0.80
1300.00 1400.00 4.99 0.74
1400.00 1500.00 4.99 0.75
1500.00 1600.00 4.99 0.75
1600.00 1700.00 4.99 0.76
1700.00 1800.00 4.99 0.77
1800.00 1900.00 5.99 0.72
1900.00 2000.00 5.99 0.73
2000.00 2100.00 5.99 0.74
2100.00 2200.00 5.99 0.74
2200.00 2300.00 5.99 0.75
2300.00 2400.00 6.99 0.71
2400.00 2500.00 6.99 0.72
2500.00 2600.00 6.99 0.73
2600.00 2700.00 6.99 0.73
2700.00 2800.00 7.99 0.70
2800.00 2900.00 7.99 0.71
2900.00 3000.00 7.99 0.71

INSTANT

Lower Limit Higher Limit Fee
1.00 10.00 0.98
10.00 25.00 0.99
26.00 50.00 1.49
51.00 75.00 1.49
75.00 100.00 1.49
100.00 125.00 1.49
125.00 150.00 1.99
150.00 200.00 1.99
200.00 250.00 1.99
250.00 300.00 2.49
300.00 350.00 2.49
350.00 400.00 3.49
400.00 500.00 3.49